Resilient Seated Concentric Type Ductile Cast Iron Industrial Control Wafer Lug Butterfly Valves with EPDM PTFE PFA Rubber Lining API/ANSI/DIN/JIS/ASME/Awwa
Package Size 110.00cm * 110.00cm * 90.00cm Package Gross Weight 500.000kg Product Feature:100% bi-directional tight shut
Basic Info.
Model NO. | CBF01-TA01 |
Structure | Centre Sealing |
Seal Form | Auto Sealed |
Valve Stem | Normal |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | Medium Temperature (120°C<T<450°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Standard | API609 En593 BS5155 En1092 ISO5211 |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Coating | Fbe Epoxy Coated |
Seat Material | NBR/EPDM/PTFE/Viton/Silicone etc |
Face to Face | En558;API609;DIN3202;ISO5752;BS5155;Awwa |
End Standard | Pn6/10/16/25/21/150lb/JIS5K/10K/As2129 Table D/E/F |
Body Material | Cast Iron/Ductile Iron/Wcb/CF8m/CF8/Al-Bronze |
Disc Material | Di/Nylon/1.4469/1.4529/Saf2205/2507/CF8/CF8m etc |
Certificates | Ce ISO Wras Acs Dnv |
Transport Package | Bubble Bags and Wooden Box |
Specification | DN40-DN3000 |
Trademark | WDS / WORLDS/OEM |
Origin | Tianjin China (Mainland) |
HS Code | 8481804090 |
Production Capacity | 1000000 PCS/Year |
Packaging & Delivery
Package Size 110.00cm * 110.00cm * 90.00cm Package Gross Weight 500.000kgProduct Description
Product Feature:100% bi-directional tight shut-off.Installation without restriction in direction of flow.Reduced weight and overall dimensions.Low pressure loss and reduced energy costs.High Kv / Cv values.Easy to clean and disinfect for potable water systems etc.Self cleaning ( no residue will be trapped ).Good resistance to corrosion.Main Material:
Name | Material |
Body | Cast Iron Ductile Iron Carbon Steel Stainless Steel AL-Bronze |
Disc | Ductile Iron Carbon Steel Stainless Steel AL-Bronze |
Shaft | Stainless Steel Monel K500 |
Seat | BUNA NBR EPDM VITON PTFE HEPDM Neoprene Hypalon Natural rubber |
Technical Parameters:
Size | DN32-DN600 | DN650-DN2000 |
Working pressure | 16Bar | 10Bar |
Shell | 24Bar | 15Bar |
Seal(Air) | 6Bar | 6Bar |
Operating Temperature | -45ºC~+150ºC | |
Operating Environment | Ballast and bilge system Chemical processingDesalination plants Drilling rigs Drinking waterDry powder Food and beverage Gas plantsHAVC Mining industry Paper industry Sand handling Seawater Sugar industryThermo technical water treatment Waste water | |
Driving method | Hand Lever Worm Gear Electric Pneumatic |
Packaging & Delivery:Packaging Detail: Bubble pack for each valve&Plywood cases. Or as per the request of customers.Delivery Detail:According to quantity , normally 30 days after orderApplication:1. These products are mainly used for pipeline flow, pressure and temperature control of various industrial automation productiong, for example: Electricity, petrifaction, metallurgy, environmental protection, energy management, fir-fighting systems.2. Simultaneously they have good fluid control properties, and can operate simply.3. They are not only widely used in general industries as petroleum, coal gas, chemical engineering, water treatment, but also used in the cooling water system of thermal power plant.
**COMPANY INTRODUCTION
**Company Goal : OEM service for world-famous valve brand.
**Design & Development ability -- SolidWorks, Pro / E, AutoCAD etcDimension Measurement &Inspection
**Assembly Workshop
**Packaging
**Certificates -- CE ISO WRAS ACS certificates
Send to us